<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 480,000 Megawatt hour Solar Thermal Project with Integrated Energy Storage</title>
	<atom:link href="http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/</link>
	<description>Leading the Way to a Fossil Free Future!</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Standby power &#124; Battery Electric Shaver</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-9959</link>
		<dc:creator>Standby power &#124; Battery Electric Shaver</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-9959</guid>
		<description>[...] 480,000 Megawatt hour Solar Thermal Project w&amp;#1110th Integrated Energy Storage &#171; Solar Therma... [...]</description>
		<content:encoded><![CDATA[<p>[...] 480,000 Megawatt hour Solar Thermal Project w&amp;#1110th Integrated Energy Storage &laquo; Solar Therma&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeromy Yehle</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-9221</link>
		<dc:creator>Jeromy Yehle</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-9221</guid>
		<description>Stumbled into this site by chance but I’m sure glad I clicked on that link. You definitely answered all the questions I’ve been dying to answer for some time now.  Will definitely come back for more of this. Thank you so much</description>
		<content:encoded><![CDATA[<p>Stumbled into this site by chance but I’m sure glad I clicked on that link. You definitely answered all the questions I’ve been dying to answer for some time now.  Will definitely come back for more of this. Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: columbus ms homes</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-9134</link>
		<dc:creator>columbus ms homes</dc:creator>
		<pubDate>Sat, 10 Jul 2010 05:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-9134</guid>
		<description>Good Post, I am a big believer in leaving comments on blogs to let the blog writers know that theyâ€™ve added some thing worthwhile to the world wide web!</description>
		<content:encoded><![CDATA[<p>Good Post, I am a big believer in leaving comments on blogs to let the blog writers know that theyâ€™ve added some thing worthwhile to the world wide web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molo</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-8349</link>
		<dc:creator>molo</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-8349</guid>
		<description>Great Site - Just to let you know that I dont have the time to look at everytthing in detail but I have bookmarked you and will come back later.</description>
		<content:encoded><![CDATA[<p>Great Site &#8211; Just to let you know that I dont have the time to look at everytthing in detail but I have bookmarked you and will come back later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Mcfarlen</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-3173</link>
		<dc:creator>Blake Mcfarlen</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-3173</guid>
		<description>Awesome review. I found your site&#160;through bing while i was searching for a job.&#160;I will turn over your site to our clients and I am sure they hopefully think the same about your writing on this site.Regards</description>
		<content:encoded><![CDATA[<p>Awesome review. I found your site&nbsp;through bing while i was searching for a job.&nbsp;I will turn over your site to our clients and I am sure they hopefully think the same about your writing on this site.Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monroe Orizetti</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-3004</link>
		<dc:creator>Monroe Orizetti</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-3004</guid>
		<description>Hello - I must say, I’m impressed with your site. I had no trouble navigating through all the tabs and information was very easy to access. I found what I wanted in no time at all. Pretty awesome. Would appreciate it if you add forums or something, it would be a perfect way for your clients to interact. Great job</description>
		<content:encoded><![CDATA[<p>Hello &#8211; I must say, I’m impressed with your site. I had no trouble navigating through all the tabs and information was very easy to access. I found what I wanted in no time at all. Pretty awesome. Would appreciate it if you add forums or something, it would be a perfect way for your clients to interact. Great job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panama Turismo</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-2589</link>
		<dc:creator>Panama Turismo</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-2589</guid>
		<description>I usually don&#039;t normally post on many Blogs, yet I just has to say thank you... keep up the amazing work.  Ok unfortunately its time to get to school.</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t normally post on many Blogs, yet I just has to say thank you&#8230; keep up the amazing work.  Ok unfortunately its time to get to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pelt</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-2230</link>
		<dc:creator>Andrew Pelt</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-2230</guid>
		<description>Solar Powered electricity has been used for commercial purposes since the 1970?s, and it is in use now more than ever before. As new government regulations on clean coal come to pass, the cost of electricity is expected to skyrocket. Many business owners are turning to solar powered electricity as a way to reduce costs. Most of the electricity we use in the United States comes from coal burning power plants. The coal has energy stored in it that came from the sun millions of years ago. The coal needs to be burned to release this energy. It is cleaner and much more efficient to use the energy that is coming from the sun right now. By eliminating the need to burn coal, your company is will be a leader in the reduction of pollution. Solar powered panels can either be mounted on the roof or your structure, or they can be installed as ground units. During the daylight hours, these panels will collect and store energy from the sun. After peak sunlight hours the stored energy will run the electricity for you business. If you need more electricity than what the panels can produce, it will come from the utility company. Solar powered electricity is a way to reduce your use of coal burning electrical power. Solar power is quiet, and it produces no waste by product. By going with solar powered electricity, you are also making a wise investment for your company. A business or factory with solar powered panels installed will depreciate much slower than similar businesses that have no solar power. Public relations is also very important to business owners, and by owning a solar powered business, you are telling your clients and the public that you don?t just pay lip service to the devotion of a greener planet, you are part of the solution. Your potential customers will see you as an innovator, and people like doing business with innovators.</description>
		<content:encoded><![CDATA[<p>Solar Powered electricity has been used for commercial purposes since the 1970?s, and it is in use now more than ever before. As new government regulations on clean coal come to pass, the cost of electricity is expected to skyrocket. Many business owners are turning to solar powered electricity as a way to reduce costs. Most of the electricity we use in the United States comes from coal burning power plants. The coal has energy stored in it that came from the sun millions of years ago. The coal needs to be burned to release this energy. It is cleaner and much more efficient to use the energy that is coming from the sun right now. By eliminating the need to burn coal, your company is will be a leader in the reduction of pollution. Solar powered panels can either be mounted on the roof or your structure, or they can be installed as ground units. During the daylight hours, these panels will collect and store energy from the sun. After peak sunlight hours the stored energy will run the electricity for you business. If you need more electricity than what the panels can produce, it will come from the utility company. Solar powered electricity is a way to reduce your use of coal burning electrical power. Solar power is quiet, and it produces no waste by product. By going with solar powered electricity, you are also making a wise investment for your company. A business or factory with solar powered panels installed will depreciate much slower than similar businesses that have no solar power. Public relations is also very important to business owners, and by owning a solar powered business, you are telling your clients and the public that you don?t just pay lip service to the devotion of a greener planet, you are part of the solution. Your potential customers will see you as an innovator, and people like doing business with innovators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Medich</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-2206</link>
		<dc:creator>George Medich</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-2206</guid>
		<description>This is a really nice blog you got here. The theme is great! Color combination is awesome.</description>
		<content:encoded><![CDATA[<p>This is a really nice blog you got here. The theme is great! Color combination is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christa Canak</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-2126</link>
		<dc:creator>Christa Canak</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-2126</guid>
		<description>Doesn&#039;t it take up a lot of time to keep your blog so interesting ?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t it take up a lot of time to keep your blog so interesting ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipolito M. Wiseman</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-2111</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-2111</guid>
		<description>Solar Power Installation: The biggest part of the work of the installation is done before we set up the first solar panel. When we install a solar power electrical system there are several factors that we have to consider. One of these factors is the structure of the building the solar panels are going to go on. If the panels are going to be installed on the roof, we need to make sure that the roof is going to support the extra weight of the equipment. The panels are then placed on the part of the roof that is going the get the most amount of direct sunlight. We also take the terrain into consideration. Mountainous areas and areas with a large amount of vegetation can block the maximum amount of sunlight from getting to the solar panels. Problems of this nature are studied and taken into account by our engineers before the actual installation can occur. When we install solar panels for commercial purposes, we also have to take into account the latitude, shadows caused by trees and mountains, and the possible impact on wildlife in the area. The installation of commercial solar power sites can take months and sometimes years to complete. Our goal is to make your switch to solar power as smooth as possible. We know you will still need to run your business while the installation is occurring, and we will work with you to see that the installation process is non invasive. As mentioned before, our engineers will work many hours for the preparation of your transition to solar power. After they consider all the factors the solar panels will be installed where they can get the maximum amount of sunlight. Once this prep work is done, the actual installation will be a breeze.</description>
		<content:encoded><![CDATA[<p>Solar Power Installation: The biggest part of the work of the installation is done before we set up the first solar panel. When we install a solar power electrical system there are several factors that we have to consider. One of these factors is the structure of the building the solar panels are going to go on. If the panels are going to be installed on the roof, we need to make sure that the roof is going to support the extra weight of the equipment. The panels are then placed on the part of the roof that is going the get the most amount of direct sunlight. We also take the terrain into consideration. Mountainous areas and areas with a large amount of vegetation can block the maximum amount of sunlight from getting to the solar panels. Problems of this nature are studied and taken into account by our engineers before the actual installation can occur. When we install solar panels for commercial purposes, we also have to take into account the latitude, shadows caused by trees and mountains, and the possible impact on wildlife in the area. The installation of commercial solar power sites can take months and sometimes years to complete. Our goal is to make your switch to solar power as smooth as possible. We know you will still need to run your business while the installation is occurring, and we will work with you to see that the installation process is non invasive. As mentioned before, our engineers will work many hours for the preparation of your transition to solar power. After they consider all the factors the solar panels will be installed where they can get the maximum amount of sunlight. Once this prep work is done, the actual installation will be a breeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Despain</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-1945</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-1945</guid>
		<description>Public relations is also very important to business owners, and by owning a solar powered business, you are telling your clients and the public that you don</description>
		<content:encoded><![CDATA[<p>Public relations is also very important to business owners, and by owning a solar powered business, you are telling your clients and the public that you don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll B. Merriman</title>
		<link>http://www.solarthermalmagazine.com/2009/12/26/480000-megawatt-hour-solar-thermal-project-with-integrated-energy-storage/comment-page-1/#comment-1905</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarthermalmagazine.com/?p=375#comment-1905</guid>
		<description>Thank you for the information on your website.</description>
		<content:encoded><![CDATA[<p>Thank you for the information on your website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
